Cummins Best price 4 cylinder water cooler 4bt 3.9 engine for sale - China

Price excl. VAT
637,311 KES
35,000 CNY
Price excl. VAT
637,311 KES
35,000 CNY

BASIC INFORMATION

Product groupEngines
Brand / modelCummins Best price 4 cylinder water cooler 4bt 3.9 engine
Year of manufacture2021
Extra optionsNew/unused
Machine LocationShanghai
Country
Mascus ID38861D5E

PRICING

Choose currency
Price excl. VAT637,311 KES  (35,000 CNY)
VATDoes not include reclaimable VAT
Price incl. VAT-

DETAILS

General grade (1 min - 5 max)
Transport dimensions (LxWxH)867544945000
mm
Transport weight355 kg
Condition Info/GuaranteeOne year warranty
Other informationLiter KW/HP/RPM KW/HP/RPM KW/HP/RPM KW/HP/RPM
4BT3.9-C 3.9 60/80/2000 75/100/2400 77/105/2800
4BTA3.9-C 3.9 60/80/2200 74/100/2200 82/110/2200 90/120/2400
4BTAA3.9-C 3.9 97/130/2200 93/125/2200
6BT5.9-C 5.9 85/115/2000 87/118/2200 92/125/2200 97/130/2200
6BT5.9-C 5.9 112/150/2400
6BTA5.9-C 5.9 112/150/2500 112/150/2200 114/155/2000 123/165/2200
6BTA5.9-C 5.9 128/175/2100 132/180/2200 132/180/2500
6BTAA5.9-C 5.9 97/130/2200 118/160/2200 132/180/2200 142/190/2200
6CTA8.3-C 8.3 105/140/1900 128/175/1850 134/180/2000 145/195/1900
6CTAA8.3-C 8.3 160/215/2200 179/240/2200 194/260/2200
QSC8.3-C 8.3 160/215/2200 162/220/2200 179/240/2200 194/260/2200
6LTAA8.9-C 8.9 164/220/2200 221/295/2200 239/325/2200 250/340/2200
QSB4.5 4.5 60/82/2200 74/100/2200 82/110/2200 97/130/2200
QSB4.5 4.5 119/160/2200
QSB6.7 6.7 99/130/2200 118/160/2200 132/180/2200 142/190/2200
QSB6.7 6.7 164/220/2200 172/230/2000 179/240/2200 194/260/2200
QSL 8.9 164/220/2200 179/240/2200 194/260/2200 209/280/2200
QSL 8.9 225/302/2000 239/320/2200 250/340/2200 264/360/2200
MTA11-C 10.8 186/250/2100 201/270/2100 209/285/2100 216/290/2100
MTA11-C 10.8 231/310/2100 246/330/2100 261/350/2100 284/380/2100
QSM11-C 10.8 186/250/2100 201/270/1800 209/280/2100 216/290/2100
QSM11-C 10.8 223/299/2100 235/315/1800 235/315/2100 239/320/2000
QSM11-C 10.8 250/335/1800 250/335/2000 250/335/2100 261/350/2100
QSM11-C 10.8 280/375/2000 280/375/2100 287/385/1800 298/400/1800
QSM11-C 10.8 224/300/2000 224/300/2100 254/340/1800
NTC 14 216/290/2100 246/330/2100 261/350/2100 298/400/2100
NT855-C 14 186/250/2100 138/185/1850 142/190/1850 149/200/1850
NT855-C 14 164/220/1850 175/235/1800 177/240/2100 179/240/2000
NT855-C 14 209/280/2100 231/310/2100 200/272/1800
NTA855-C 14 231/310/2100 250/335/2100 257/345/2000 269/360/2100
NTAA855-C 14 313/420/2100
KT19-C 19 335/450/2100
KTA19-C 19 392/525/2100 448/600/2100 463/630/2100 496/675/2100
KTTA19-C 19 522/700/2100
QSK19-C 19 450/612/1800 522/700/2100 563/755/1900 567/760/2100
QSKTAA19-C 19 522/700/2000 563/755/1800
KT38-C 38 690/925/2100
KTA38-C 38 783/1050/2100 895/1200/2100 1007/1350/2100 1045/1400/1800
KTA50-C 50 1194/1600/2100
KTTA50-C 50 1492/2000/1900
WN Industry Group
  • +86 ...SHOW
    Please mention MASCUS when you contact the seller
Send e-mail

Contact Person

  • NICOLE CHEN

    WN Industry Group
    • +86 ...SHOW
      Please mention MASCUS when you contact the seller
    • Instant messaging:
    • (Tencent) QQ: 9450...SHOW
      Please mention MASCUS when you contact the seller
    • sand...SHOW
      Please mention MASCUS when you contact the seller
    • WeChat: 1377...SHOW
      Please mention MASCUS when you contact the seller
    • Languages: English, Chinese
    • Zhong Shan Bei Yi Lu, 2000 Shanghai, China

Company

WN INDUSTRY GROUP

3
YEARS ACTIVE ON MASCUS
Related brands
BrandNumber of ads
John Deere1241
Stiga357
Kubota220
Husqvarna210
Toro160

On Mascus KE you can find Cummins Best price 4 cylinder water cooler 4bt 3.9 engine engines. The price of this Cummins Best price 4 cylinder water cooler 4bt 3.9 engine is Ksh 637,311 and it was produced in 2021. This machine is located in Shanghai China. On Mascus KE you can find Cummins Best price 4 cylinder water cooler 4bt 3.9 engine and much more other models of engines. Details - General grade (1 min - 5 max): 5, Transport dimensions (LxWxH): 867544945000 mm, Transport weight: 355 kg, Condition Info/Guarantee: One year warranty